The Voltages of its Disconnectors are rated from 40.5kV ~ 550kV with various structures to facilitate the erection at site: such as vertical retractable type, horizontal retractable type, 2-column horizontal rotating type, "V" shape rotating type and 3-column horizontal rotating type and 2-column vertical rotating type, some othem includign earthing switches (JW) for different voltage classes.
Applied Standards:
• GB 1985-2014 HV AC Disconnector and Earthing Switch;
• GB/T 11022-2011 General Technical Requirements on the Standards of HV AC Switchgear and Controlgear;
• DL/T 486-2010 HV AC Disconnector and Earthing Switch;
• IEC 62271-1 High-voltage switchgear and controlgear - Part 1: Common specifications;
• IEC 62271-102 High-voltage switchgear and controlgear–Part 102: Alternating current disconnectors and earthing switches.
Part Ⅰ: Normal Service Conditions
1. Altitude: 1000m, not exceeding 3000m under special conditions;
2. Ambient Temperature: -40℃~ 45℃;
3. Wind Velocity: 40m/s (wind pressure 700Pa)
4. Anti-Seismic Capability: reach AG3 (0.3g), AG5 (0.5g) level;
5. Pollution Class: III Class (heavily polluted); IV Class, under special environment;
6. Max. Icing Thickness: 20mm;
7. Max. Radiance from Sun: 1000W/m2;
8. Average Humidity: daily less than 95%,monthly less than 90%.
Note: If the product is used under extremely adverse conditions (exceeding above limits), please consult with us.
Part Ⅱ: Main Characteristics
Optimized design in dimension of phase-to-phase and longitudinal length;
The conductive part is made of aluminum alloyed material with high strength and light weight;
Transmission mechanism part and balanced spring system;
Hot-dip galvanizing treatment for metal parts with excellent anti-corrosion capacity;
High-tension support insulators (including porcelain and composite type) are applied;
Different configurations can be adopted to meet different service conditions.
JW Series ES
JW Series: the main blade has two types, one is single-column, vertical open type, the other is single-column, vertical retractable type; Single insulated break in vertical direction is formed when the blade is in open position.
Part Ⅲ: Main Technical Data
| Technical Data | Unit | 2-column, single center break, horizontal rotating type | 2-column, single break, V-shape rotating type | 3-column/singe pole, double breaks, horizontal rotating type | Single-arm main blade, vertical retractable structure for type I and Single-arm main blade, horizontal retractable type II | Double-arm main blade, vertical retractable structure | |||||||||||||||||
| 40.5 | 72.5 | 126 | 145 | 252 | 72.5 | 126 | 252 | 363 | 420 | 550 | 126 | 145 | 252 | 363 | 420 | 550 | 126 | 252 | 550 | ||||
| Rated Voltage | kV | 40.5 | 72.5 | 126 | 145 | 252 | 40.5 | 72.5 | 252 | 363 | 420 | 550 | 126 | 145 | 252 | 363 | 420 | 550 | 126 | 252 | 550 | ||
| Rated Frequency | Hz | 50 | 50 | 50 | 50\60 | 50\60 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Rated Current | A | 2500 ~ 4000 | 2000 ~ 4000 | 1250 ~ 3150 | 2000 ~ 3150 | 2500 ~ 4000 | 2500 | 2000 | 3150 ~ 5000 | 3150 ~ 5000 | 4000 | 6000 | 2000 | 2500 | 2500 ~ 5000 | 4000 ~ 5000 | 4000 | 4000 | 3150 | 4000 | 4000 | ||
| Rated Short-time Withstand Current and Duration | kA/s | 40/3, 50/3 | 40/3, 50/4 | 40/3 | 40/3, 50/3 | 50/3, 63/3 | 40/3 | 40/3 | 50/3\63/3 | 63/3 | 63/3 | 63/3 | 40/3 | 40/3 | 50/3,63/3 | 63/3 | 63/3 | 63/3 | 40/3 | 63/3 | 63/3 | ||
| Rated Peak Withstand Current | kA | 100, 125 | 100, 125 | 100 | 100, 125 | 125, 160 | 100 | 100 | 125\160 | 160 | 160 | 160 | 100 | 104 | 125\160 | 160 | 160 | 160 | 100 | 160 | 160 | ||
| Rated Power Frequency Withstand Current (r.m.s.) | To Earth | kV | 95 | 160, 181 | 230 | 275 | 460 | 160 | 230 | 460 | 510 | 652 | 740 | 230 | 311 | 460 | 510 | 652 | 740 | 230 | 460 | 740 | |
| Across Breaks | 118 | 200, 226 | 230 + 70 | 315 | 530 | 200 | 230 + 73 | 530 | 580 | 615 + 268 | 740 + 315 | 230 + 70 | 311 + 45 | 460 + 145 | 510 + 210 | 615 + 268 | 740 + 315 | 230 + 70 | 460 + 145 | 740 + 315 | |||
| Rated Lightning Impulse Withstand Voltage (peak) | To Earth | kV | 185 | 350, 396 | 550 | 650 | 1050 | 350 | 550 | 1050 | 1175 | 1502 | 1675 | 550 | 735 | 1050 | 1175 | 1502 | 1675 | 550 | 1050 | 1675 | |
| Across Breaks | 215 | 410, 463 | 550 + 100 | 750 | 1200 | 410 | 550 + 103 | 1200 | 1175 + 205 | 1502 + 379 | 1675 + 450 | 550 + 100 | 735 + 113 | 1050 + 200 | 1175 + 295 | 1502 + 379 | 1675 + 450 | 550 + 100 | 1050 + 200 | 1675 + 450 | |||
| Rated Lightning Impulse Withstand Voltage (peak) | To Earth | kV | / | 950 | 1142 | 1300 | / | / | / | 950 | 1142 | 1300 | / | / | 1300 | ||||||||
| Across reaks | / | 850 + 295 | 1060 + 368 | 1300 + 450 | / | / | / | 850 + 295 | 1060 + 368 | 1300 + 450 | / | / | 1175 + 450 | ||||||||||
| Motor Type | CJ6A\CJ6B | CJ6B | CJ6A\CJ6U | CJ6A\CJ6U | CJ6A\CJ6U | ||||||||||||||||||
| Structure | ![]() | ![]() | ![]() | Type I
| Type II
| ![]() | |||||||||||||||||
Technical Data CJ6 Series Motor-operating Mechanism
| Component | Item | CJ6B | CJ6A | CJ6U |
| Motor | Rated Current | 380V (AC) | 380V (AC) | 380V (AC) |
| Rated Power | 370W | 550W/750W | 750W | |
| Control Circuit | Rated Voltage | 220V (AC) | 220V (AC) | 220V (AC) |
| 220V (DC) | 220V (DC) | 220V (DC) | ||
| 110V (DC) | 110V (DC) | 220V (AC) | ||
| Heater | Rated Voltage | 220V (AC) | 220V (AC) | 220V (AC) |
| Rated Power | 100W | 100W | 100W |
Part Ⅳ: CJ6 Series Motor-operating Mechanism
CJ6 series motor-operating mechanism: light weight, compact construction, easy operation, water-proof and dust-proof function, stainless riveted enclosure with IP54 degree and above.
1. Electric interlock function can be achieved between different operating mechanisms;
2. 2-level worm gearing transmission system ensures reliable and stable operation; realize self-locking
function of all our disconnector and earthing switches;
3. The mechanism adopts fully enclosed gearbox with low noise and maintenance-free advantages;
4. All control components are supplied by renowned companies.

Part Ⅴ: Drawing
a) 2-column, single center break, horizontal rotating type series DS









Hot Tags: 40.5-550kv outdoor hv ac disconnector, China, suppliers, manufacturers, factory, price, made in China



















